0 Products
You still don’t have any shoes in your basket.
444992
1
284
https://www.chiemihara.com/en/connectif/cart/recovercart?SubmitCurrency=1&id_currency=1&cartId=444992
1
284
https://www.chiemihara.com/en/chie-mihara-shoes/14143-161203-dalson.html#/colour-blue/shoe_size-34
14143
DALSON NAVY
https://www.chiemihara.com/38328-home_default/dalson.jpg
284
instock
CHiE MIHARA
355
284
20
71
2023-06-01T12:48:48+0200
/Full collection
/Full collection/shoes
/Full collection/Temporadas
/Full collection/Chie Mihara | Official Site | Fall Winter ‘24
/Full collection/Descuento 20%
/Full collection/Descuento VIP
/Full collection/Temporadas/Temporada 43
/Full collection/Chie Mihara | Tienda Oficial |Colección Otoño-Invierno '23
/Full collection/See full collection
D39
D41
D43
KEYSI GRAPE
€363
€290
20%
€363
€290
20%
Shipping included. Free returns.
Size GuideGuía de Tallas
EU | UK | USA | Medidas de la pantorrilla, solo para botas (la parte más ancha se mide a unos 10cm por debajo de la rodilla) |
---|---|---|---|
35 | 2 | 5 | 34.40cm / 13.42” |
35.5 | 2.5 | 5.5 | 34.40cm / 13.42” |
36 | 3 | 6 | 35.00cm / 13.70” |
36.5 | 3.5 | 6.5 | 35.00cm / 13.70” |
37 | 4 | 7 | 35.60cm / 13.90” |
37.5 | 4.5 | 7.5 | 35.60cm / 13.90” |
38 | 5 | 8 | 36.20cm / 14.12” |
38.5 | 5.5 | 8.5 | 36.20cm / 14.12” |
39 | 6 | 9 | 36.80cm / 14.35” |
39.5 | 6.5 | 9.5 | 36.80cm / 14.35” |
40 | 7 | 10 | 37.40cm / 14.59” |
40.5 | 7.5 | 10.5 | 37.40cm / 14.59” |
41 | 8 | 11 | 38.00cm / 14.82” |
41.5 | 8.5 | 11.5 | 38.00cm / 14.82” |
42 | 9 | 12 | 38.60cm / 15.05” |
Guía de tallas
EU | UK | USA | Medidas de la pantorrilla, solo para botas (la parte más ancha se mide a unos 10cm por debajo de la rodilla) |
---|---|---|---|
35 | 2 | 5 | 34.40cm / 13.42” |
35.5 | 2.5 | 5.5 | 34.40cm / 13.42” |
36 | 3 | 6 | 35.00cm / 13.70” |
36.5 | 3.5 | 6.5 | 35.00cm / 13.70” |
37 | 4 | 7 | 35.60cm / 13.90” |
37.5 | 4.5 | 7.5 | 35.60cm / 13.90” |
38 | 5 | 8 | 36.20cm / 14.12” |
38.5 | 5.5 | 8.5 | 36.20cm / 14.12” |
39 | 6 | 9 | 36.80cm / 14.35” |
39.5 | 6.5 | 9.5 | 36.80cm / 14.35” |
40 | 7 | 10 | 37.40cm / 14.59” |
40.5 | 7.5 | 10.5 | 37.40cm / 14.59” |
41 | 8 | 11 | 38.00cm / 14.82” |
41.5 | 8.5 | 11.5 | 38.00cm / 14.82” |
42 | 9 | 12 | 38.60cm / 15.05” |
What about these?
https://www.chiemihara.com/en/chie-mihara-shoes/14241-162285-keysi_3337.html#/shoe_size-34/colour-grape
14241
KEYSI GRAPE
https://www.chiemihara.com/38695-home_default/keysi_3337.jpg
290
instock
CHiE MIHARA
362.5
290
20
72.5
2023-07-05T12:41:01+0200
/Full collection
/Full collection/shoes
/Full collection/Temporadas
/Full collection/Chie Mihara | Official Site | Fall Winter ‘24
/Full collection/Special price! 40%
/Full collection/Descuento 20%
/Full collection/Precio especial 35%
/Full collection/Descuento VIP
/Full collection/Categoria vacia para limpiar y reutilizar
/Full collection/Pendiente validar
/Full collection/Temporadas/Temporada 43
/Full collection/Chie Mihara | Tienda Oficial |Colección Otoño-Invierno'23
/Full collection/See full collection
L41
K43
F43
Close
Free clothes for a year? Sign me up!
Enter your email for the chance to win