0 Produit
Il n'y a plus d'articles dans votre panier.
OR-OMAST BLACK TOP 10
408 €
408 €
Frais de livraison inclus. Retour gratuit.
Guide des taillesGuía de Tallas
EU | UK | USA | Medidas de la pantorrilla, solo para botas (la parte más ancha se mide a unos 10cm por debajo de la rodilla) |
---|---|---|---|
35 | 2 | 5 | 34.40cm / 13.42” |
35.5 | 2.5 | 5.5 | 34.40cm / 13.42” |
36 | 3 | 6 | 35.00cm / 13.70” |
36.5 | 3.5 | 6.5 | 35.00cm / 13.70” |
37 | 4 | 7 | 35.60cm / 13.90” |
37.5 | 4.5 | 7.5 | 35.60cm / 13.90” |
38 | 5 | 8 | 36.20cm / 14.12” |
38.5 | 5.5 | 8.5 | 36.20cm / 14.12” |
39 | 6 | 9 | 36.80cm / 14.35” |
39.5 | 6.5 | 9.5 | 36.80cm / 14.35” |
40 | 7 | 10 | 37.40cm / 14.59” |
40.5 | 7.5 | 10.5 | 37.40cm / 14.59” |
41 | 8 | 11 | 38.00cm / 14.82” |
41.5 | 8.5 | 11.5 | 38.00cm / 14.82” |
42 | 9 | 12 | 38.60cm / 15.05” |
Guía de tallas
EU | UK | USA | Medidas de la pantorrilla, solo para botas (la parte más ancha se mide a unos 10cm por debajo de la rodilla) |
---|---|---|---|
35 | 2 | 5 | 34.40cm / 13.42” |
35.5 | 2.5 | 5.5 | 34.40cm / 13.42” |
36 | 3 | 6 | 35.00cm / 13.70” |
36.5 | 3.5 | 6.5 | 35.00cm / 13.70” |
37 | 4 | 7 | 35.60cm / 13.90” |
37.5 | 4.5 | 7.5 | 35.60cm / 13.90” |
38 | 5 | 8 | 36.20cm / 14.12” |
38.5 | 5.5 | 8.5 | 36.20cm / 14.12” |
39 | 6 | 9 | 36.80cm / 14.35” |
39.5 | 6.5 | 9.5 | 36.80cm / 14.35” |
40 | 7 | 10 | 37.40cm / 14.59” |
40.5 | 7.5 | 10.5 | 37.40cm / 14.59” |
41 | 8 | 11 | 38.00cm / 14.82” |
41.5 | 8.5 | 11.5 | 38.00cm / 14.82” |
42 | 9 | 12 | 38.60cm / 15.05” |
Vous aimerez aussi...
https://www.chiemihara.com/fr/bottes/15811-189364-or-omast-black-top-10.html#/couleur-noir/pointure-34
15811
OR-OMAST BLACK TOP 10
https://www.chiemihara.com/42358-home_default/or-omast-black-top-10.jpg
407.5
instock
CHiE MIHARA
407.5
407.5
0
0
2024-08-26T16:11:27+0200
/bottes
/Temporadas
/automne'24
/Top 10
/Chie Mihara | Boutique officielle | Automne Hiver ‘24
/20% OFF
/BLACK FRIDAY 20%
/Voir toute la collection
/Temporadas/Temporada 45
/Colección completa
TOP10
Fermer
Free clothes for a year? Sign me up!
Enter your email for the chance to win